Conferences and Meetings17-Jan-2018
The IMT team will be attending a number of conferences, meetings and events in 2018, in co..
Webinars17-Jan-2018
The Matcher team will be running a series of webinars on different topics and at different times..
IMT Newsletter - Autumn 201731-Oct-2017
Download the latest IMT newsletter here. (/2017 Autumn newsletter.pdf) ..
Frequently Asked Questions
Search: [Viewing All FAQs] Page: [1] Next | ||
Frequently Asked Question | Category | |
1 | Are the labels safe? | Safety |
2 | Can Matcher be configured to our existing Standard Operating Procedures? | Integration |
3 | Can Matcher be linked to our existing clinic management system? | Integration |
4 | Can Matcher identify our items stored under liquid nitrogen? | Flexibility |
5 | Can we use Matcher labels on other items, e.g. blood samples, paper records? | Flexibility |
6 | Can we use Matcher outside of our laboratory? | Flexibility |
7 | Do you have labels that work with our vitrification system? | Flexibility |
8 | How can Matcher identify items already frozen in our cryo stores? | Integration |
9 | How long will it take to implement Matcher at our clinic? | Integration |
10 | How much will Matcher cost us? | Cost Savings |
11 | How much will the labels and other consumables cost us? | Cost Savings |
12 | Is Matcher compatible with our quality management system? | Support |
13 | Is Matcher complicated to use? | No Category |
14 | Is Matcher safe? | Safety |
15 | What equipment will we need? | Cost Savings |
Latest news
Contact the IMT Matcher team or your local distributor to see the latest developments in electronic witnessing.
Matcher is a fully validated, turnkey solution to many of the regulatory challenges we face in IVF todaySue Avery, Director, Birmingham Women’s HealthCare Trust, UK